Pride Seed
HYBRID | CHU | TRAIT | SPRING VIGOR | COB | EAR | HEIGHT |
BT Traited - Rootworm Protected | ||||||
PR6102G8 | 2700 | STXRIB | VG | Dent | Fixed | Med-Tall |
G2 - RR Plus Corn Borer | ||||||
NEW! PR4646G2 | 2300 | VT2PRIB | EX | Dent | Semi-Flex | |
PR4939G2 | 2350 | VT2PRIB | VG | Dent | Semi-Flex | Med-Tall |
PR5432G2 | 2500 | VT2PRIB | EX | Dent | Semi-Flex | Tall |
RR - Roundup Ready only | ||||||
NEW! PR4514RR | 2200 | RR | EX | Dent | Full-Flex | Med-Tall |
NEW! PR1027RR | 2300 | RR | EX | FlintDent | Semi-Flex | Very-Tall |
PR1017RR | 2175 | RR | VG | FlintDent | Fixed | Very-Tall |
PR4705RR | 2300 | RR | VG | FlintDent | Fixed | Very-Tall |
PR1037RR | 2400 | RR | EX | FlintDent | Fixed | Very-Tall |
PR1047RR | 2450 | RR | EX | FlintDent | Semi-Flex | Very-Tall |
Conventional - Note you can request UnTreated | ||||||
PR4477 | 2250 | Conv | EX | Dent | Flex | Med-Tall |
Thunder Seed
HYBRID | CHU | TRAIT | SPRING VIGOR | COB | EAR | HEIGHT |
VT2P - RR trait plus Corn Borer | ||||||
NEW! TH6079VT | 2250 | VT2P | VG | Dent | Semi-Fix | Med |
NEW! TH6977VT | 2200 | VT2P | VG | Dent | Semi-Fix | Med-Tall |
TH7673VT | 2050 | VT2P | VG | FlintDent | Flex | Med |
TH6875VT | 2100 | VT2P | VG | Dent | Semi-Fix | Med-Tall |
TH7578VT | 2200 | VT2P | VG | Dent | Semi-Fix | Tall |
TH7681VT | 2350 | VT2P | VG | Dent | Semi-Fix | Tall |
Agrisure Viptera (3220) - RR trait plus Cutworm, earworm, armyworm | ||||||
NEW! TH6081 3220 | 2350 | Viptera | VG | Dent | Semi-Fix | Med-Tall |
RR - Roundup Ready only | ||||||
NEW! TH4076HDRR | 2175 | RR | VG | Dent | Semi-Flex | Med |
TH4578RR | 2200 | RR | EX | Dent | Semi-Fix | Tall |
TH4126RR | 2250 | RR | EX | FlintDent | Semi-Flex | Tall |
TH4188RR | 2600 | RR | VG | Dent | Semi-Fix | Med-Tall |
Conventional | ||||||
NEW! TH2081 | 2350 | Conv | VG | Dent | Semi-Flex | Med-Tall |
TH4126 | 2250 | Conv | EX | FlintDent | Semi-Flex | Tall |
Organic | ||||||
TH4126 | 2250 | Conv | EX | FlintDent | Semi-Flex | Tall |
Horizon Seed
HYBRID | CHU | TRAIT | SPRING VIGOR | COB | EAR | HEIGHT |
3010 - Glysophate tolerant, Corn Borer, Liberty | ||||||
HZ 2220 3010 | 2375 | 3010 | VG | Dent | Semi-Fix | Tall |
HZ 675 3010 | 2400 | 3010 | VG | Dent | Flex | Med-Tall |
HZ 1710 3010 | 2300 | 3010 | VG | Dent | Semi-Fix | Med |
3000GT - Glysophate tolerant, Corn Borer, Rootwork, Liberty | ||||||
HZ 877 3000GT | 2750 | 3000 GT | EX | Dent | Flex | Tall |
HZ 3330 3000GT | 2800 | 3000 GT | VG | Dent | Semi | Flex Tall |
3120 - Glysophate tolerant, Corn Borer, Fall Armyworm, Liberty |
||||||
HZ 1912 3120 |
2375 | 3120 | EX | Dent | Flex | Med |
3110 - Glysophate tolerant, Corn Borer, Black Cutworm, Western Bean Cutworm, Fall Armyworm, Liberty | ||||||
HZ 1685 3110 | 2250 | 3110 | VG | Flint Dent | Semi-Flex | Med |
Duracade - Glysophate tolerant, Corn Rootworm, Corn Borer, Black Cutworm, Western Bean Cutworm, Fall Armyworm, Liberty |
||||||
HZ 2536 | 2550 | DURA (5222) | EX | Dent | Semi-Flex | Tall |
HZ 3247 | 2750 | DURA (5222) | VG | Dent | Flex | Tall |
Conventional | ||||||
HZ 1840 | 2300 | Conventional | VG | Dent | Fixed | Med Tall |
HZ 2315 | 2500 | Conventional | VG | Dent | Flex | Tall |